Price ?
13,900.00
| General Details: | |
| Output Voltage | 12 V |
| Others: | |
| Availability | In Stock |
| Battery Capacity | 16000 Milliamp Hours |
| Battery Material | Lithium Ion |
| Battery Type | Li Ion |
| Cable Length | 0.3 m |
| Peak Current | 2000 A |
| Product Type | Car Jump Starter |
| Vehicle Type | Car, SUV |
| Voltage | 12 Volts |
| Weight | 1.5 Kilograms |
Price ?
27,500.00
| General Details: | |
| Output Voltage | 12 V |
| Others: | |
| Availability | In Stock |
| Battery Capacity | 24000 mAh |
| Battery Type | Li Ion |
| Brand | Topdon |
| Cable Length | 0.3 m |
| Capacity | 5000 mAh |
| Color | Black |
| Max Output Power | 20 W |
| Model Name/Number | V4500 Plus Power Bank |
| Output Ports | 2 Ports |
| Peak Current | 4500 A |
| Vehicle Type | SUV, Bike, Car, Boat |
| Weight | 4400g |
Price ?
19,900.00
| General Details: | |
| Output Voltage | 12 V |
| Others: | |
| Availability | In Stock |
| Battery Capacity | 24000 mAh |
| Battery Material | Lithium Ion |
| Battery Type | Li Ion |
| Brand | TOPDON |
| Cable Length | 0.3 m |
| Environmental Compliance | CE, FCC, RoHS, UL2734 |
| Peak Current | 3000 A |
| Product Type | Multi-functional |
| Vehicle Type | SUV, Bike, Boat, Car |
| Voltage | 12 Volts |
Price ?
12,999.00
| General Details: | |
| Output Voltage | 12 V |
| Others: | |
| Availability | In Stock |
| Battery Capacity | 12000 mAh |
| Battery Material | Lithium Ion |
| Battery Type | Li Ion |
| Cable Length | 0.3 m |
| Capacity | 10,000mAh/ 37Wh |
| Peak Current | 1800A |
| Product Type | Portable Multi function |
| Type | C Input |
| Vehicle Type | Car |
Price ?
5,999.00
| General Details: | |
| Output Voltage | 12 V |
| Others: | |
| Availability | In Stock |
| Battery | 13 000 mAh (~29.6 Wh) |
| Battery Capacity | 12000 mAh |
| Battery Material | Lithium Ion |
| Battery Type | Li Ion |
| Cable Length | 0.3 m |
| Peak Current | 1000 A |
| Product Type | Portable Car Jump Starter & Power Bank |
| USB Outputs | 5 V/2.1 A & 5 V/1 A |
| Vehicle Type | Car, Bike, SUV, Boat |
| Weight | 332-345 g |
Price ?
13,999.00
| General Details: | |
| Dimension | 265 x 139 x 70 mm |
| Output Voltage | 12 V |
| Others: | |
| Additional Ports | USB |
| Availability | In Stock |
| Battery Capacity | 12,000 mAh / 44.4 Wh |
| Battery Material | Lithium Ion |
| Battery Type | Li Ion |
| Cable Length | 0.3 m |
| Peak Current | 2000 A |
| Product Type | Multi-function Jump Starter + Air Compressor + Power Bank |
| Vehicle Type | SUV, Boat, Car |
| Weight | Approx. 1,400 grams |
Price ?
29,500.00
| General Details: | |
| Output Voltage | 24 V |
| Others: | |
| Availability | In Stock |
| Battery Capacity | 58,000 mAh |
| Battery Material | Lithium Ion |
| Battery Type | Li Ion |
| Cable Length | 0.3 m |
| Peak Current | 3700 A (12 V / 24 V) |
| Product Type | Jump Starter |
| Vehicle Type | Truck, Tractor, Bus |
| Weight | 4.1 lb (~1.9 kg) |
Price ?
6,500.00
| General Details: | |
| Output Voltage | 12 V |
| Others: | |
| Availability | In Stock |
| Battery Capacity | 13,200 mAh (48.84 Wh) |
| Battery Material | Lithium Ion |
| Battery Type | Li Ion |
| Cable Length | 0.3 m |
| Capacity | 13,200 mAh (~48.84 Wh) |
| Peak Current | 2000 A |
| Product Type | UTRAI T1 Car Jump Starter Power Bank |
| Vehicle Type | Bike, SUV, Car |
| Weight | 313 g |
Price ?
32,950.00
| General Details: | |
| Output Voltage | 24 V |
| Others: | |
| Availability | In Stock |
| Battery Capacity | 125000 MAH |
| Battery Material | Lithium Ion |
| Battery Type | Li Ion |
| Cable Length | 0.5 m |
| Certifications | CE, FCC, RoHS |
| Cranking Capacity | Up to 65 starts per charge |
| Peak Current | 5000 A |
| Product Type | Heavy-Duty Portable Jump Starter / Booster Pack |
| Vehicle Type | Truck, Bus |
| Weight | 6.5 kg |
if you are interested, please fill the below details: