Price ?
6,50,000.00
| General Details: | |
| Phase | Single phase |
| Power | 60w |
| Usage/Application | Leather |
| Others: | |
| Application Type | General Industrial |
| Availability | In Stock |
| Brand | XTOOL |
| Compatible material | Acrylic, Paper, Plastic, Glass, Metal, Wood, Stone, Leather |
| Cooling Method | Air Cooling |
| Cooling System | Air Cooling |
| Cooling type | Air cooled |
| Engraving Speed | 15000 |
| Focus type | Auto focus |
| Job Material | Stainless Steel |
| Laser Power | 60 W |
| Laser source | MOPA FIBER |
| Laser Type | Mopa |
| Machine Type | Portable |
| Marking Area | 200 x 200 mm |
| Max speed | 150000 |
| Model Name/Number | F2 ULTRA |
| Operation Mode | Automatic |
| Warranty | 1 year |
| Work table size | 200x200 mm |
Price ?
1,29,999.00
| General Details: | |
| Capacity | 20W |
| Voltage | 12V |
| Others: | |
| Availability | In Stock |
| Brand | Atomsack |
| Laser Type | Fiber Laser |
| Marking Area | 70X70 mm |
| Marking Depth | 0.01 mm |
| Marking Speed | 10000 mm/s |
| Marking Speed Capacity | 10000 mm/s |
| Size | 255X320X200 mm |
| Wave Length | 1064NM |
Price ?
2,96,133.00
| General Details: | |
| Usage/Application | Metal |
| Others: | |
| Automation Grade | semi-automated |
| Availability | In Stock |
| Cooling System | Air Cooling |
| Job Material | Stainless Steel |
| Laser Power | 20 w |
| Laser Type | Fiber |
| Machine Type | Portable |
| Marking Area | 150 x 150 mm |
| Marking Speed Capacity | 10000 mm/s |
| Supporting Format | BMP |
Price ?
4,87,513.00
| General Details: | |
| Usage/Application | Jewelry |
| Voltage | 220V |
| Others: | |
| Automation Grade | Automatic |
| Availability | In Stock |
| Brand | COMMAKER |
| Cooling System | Air Cooling |
| Job Material | Stainless Steel |
| Laser Power | 60W |
| Laser Type | Fiber |
| Machine Type | Portable |
| Marking Area | 150X150 |
| Marking Speed Capacity | 15000MM/S |
| Model Name/Number | ComMarker Titan 1 JPT Mopa Fiber Laser Engraver |
| Operation Mode | Pulsed |
if you are interested, please fill the below details: