Price ?
22,000.00
| General Details: | |
| Display | LCD |
| Temperature Range | -20 to 650 C |
| Usage/Application | Industrial |
| Accuracy | ±2?/±2% |
| Others: | |
| Availability | In Stock |
| Detector type | Cooled detector |
| Display size | no |
| Focus type | Auto focus |
| Frame Rate | 25 Hz |
| IR resolution | 256x192 |
| Power Use | Powered by host (~0.35 W) |
| Temp Range | -20 DegreeC to 550 DegreeC |
Price ?
49,999.00
| General Details: | |
| Display | LCD |
| Temperature Range | 20 DegreeC to +550 DegreeC |
| Usage/Application | Industrial |
| Accuracy | +-2 DegreeC or +-2% |
| Others: | |
| Availability | In Stock |
| Detector type | Uncooled microbol |
| Display size | 2.4 inch |
| Focus type | Manual focus |
| Frame Rate | 20 Hz |
| IR resolution | 256x192 |
Price ?
20,010.00
| General Details: | |
| Display | LCD |
| Temperature Range | -40 to 550 C |
| Resolution | 256x192 |
| Others: | |
| App platform | Android |
| Availability | In Stock |
| Field of view | 45 deg |
| Frame Rate | 25Hz |
| IR resolution | 256x192 |
| Measuring | 71x42x14mm |
| Phone interface | Android Type C |
| Power source | USB powered |
| Refresh rate | 9 Hz |
| Thermal Resolution | 206 x 156 |
| Use case | Electrical |
| weighing | 30g |
Price ?
49,999.00
| General Details: | |
| Display | LCD |
| Temperature Range | -20 to 650 C |
| Usage/Application | Fire Fighting |
| Accuracy | +-0.5 C |
| Others: | |
| Availability | In Stock |
| Battery type | Li ion pack |
| Connectivity | USB, WiFi |
| Detector type | Uncooled microbol |
| Display size | 2.4 inch |
| Focus type | Manual focus |
| IR resolution | 256x192 |
| Laser Wavelength | 650 nm |
| Magnification | 8× |
| Measurement mode | Gun type |
| Measurement Type | Survey Mode, Distance, Hunting Mode |
| Output Type | USB |
| Protection rating | IP67 |
| Range | 0–500 m |
| Refresh Rate | 50 Hz |
| Storage | 32 GB |
| Weight | 310 g |
Price ?
29,999.00
| General Details: | |
| Display | LCD |
| Temperature Range | 20 DegreeC to 550 DegreeC |
| Usage/Application | Industrial |
| Accuracy | +-1.5 C |
| Others: | |
| Availability | In Stock |
| Connectivity | WiFi, USB |
| Detector type | Uncooled microbol |
| Dimensions | 6.53 x 6.53 x 2.72 inches |
| Display size | 2.4 inch |
| Focus type | Manual focus |
| IR resolution | 320x240 |
| Weight | 0.43 kg |
Price ?
39,999.00
| General Details: | |
| Display | LCD |
| Temperature Range | 0.1 DegreeC |
| Usage/Application | Industrial |
| Others: | |
| Availability | In Stock |
| Detector type | Uncooled microbol |
| Digital Zoom | 1x / 2x / 4x |
| Focal Length | 3.2 mm |
| IR resolution | 256x192 |
| Weight | 520 g (device only) |
Price ?
19,000.00
| General Details: | |
| Display | LCD |
| Temperature Range | -40 to 550 C |
| Accuracy | +-2 DegreeC (+-3.6 DegreeF) or +-2% of reading |
| Others: | |
| App platform | Android |
| Availability | In Stock |
| Cable Length | 50 cm |
| Field of view | 32 deg |
| IR resolution | 256x192 |
| Phone interface | iOS Lightning |
| Thermal Resolution | 206 x 156 |
| Weight | 30 g |
if you are interested, please fill the below details: